India’s Top 6 Greenest Electric Vehicles
India’s Top Electric Vehicles- At Janaasha Electric Vehicles, we are dedicated to revolutionizing the way you commute. Our diverse range of electric vehicles caters to every need, whether you’re zipping through city streets on a scooter, ferrying passengers in an e-rickshaw, or transporting goods in an e-loader or e-cart.
Electric Scooters
Embrace smart commuting with the Veeru Smart scooter. Its cutting-edge design and innovative features make every ride efficient, comfortable, and environmentally conscious.
Veeru Star- Reach for the stars with the Veeru Star scooter. Designed for style and performance, it combines elegance with eco-friendliness for an unparalleled riding experience.
Veeru Ventura- Experience the thrill of the open road with the Veeru Ventura scooter. Its sturdy construction and powerful performance ensure that every journey is an adventure.
Veeru Vespa- Inspired by classic design, powered by modern technology. The Veeru Vespa scooter blends timeless aesthetics with state-of-the-art electric propulsion, offering a ride that’s as stylish as it is sustainable.
TECHNICAL PARAMETERS | |||
---|---|---|---|
Motor | 1000W BLDC | Controller | 48v 15 Mos 60v 15Mos |
Central Locking / USB Port | Yes | Speed | 25 Kmph, 35 Kmph, 45 Kmph |
Speed Gears | I / II / III | Turning Radius | 2100 mm |
Break | 3.5 mm Disk Brakes Front & Rear | Tyers Tubless | JK Tyres 9090 12 |
Wheel Rim | Alloy Wheels | Ground Clearance | 310 mm |
Battery | LFP Battery Cells | Charger | 58.4v 16Amp Lithium LFP & Lead Charger |
VEERU STAR
Veeru Star- Reach for the stars with the Veeru Star scooter. Designed for style and performance, it combines elegance with eco-friendliness for an unparalleled riding experience.
TECHNICAL PARAMETERS | |||
---|---|---|---|
Motor | 1000W BLDC | Controller | 48v 15 Mos 60v 15Mos |
Central Locking / USB Port | Yes | Speed | 25 Kmph, 35 Kmph, 45 Kmph |
Speed Gears | I / II / III | Turning Radius | 2100 mm |
Break | 3.5 mm Disk Brakes Front & Rear | Tyers Tubless | JK Tyres 9090 12 |
Wheel Rim | Alloy Wheels | Ground Clearance | 240 mm |
Battery | LFP Battery Cells | Charger | 58.4v 16Amp Lithium LFP & Lead Charger |
VEERU VENTURA
Veeru Ventura- Experience the thrill of the open road with the Veeru Ventura scooter. Its sturdy construction and powerful performance ensure that every journey is an adventure.
TECHNICAL PARAMETERS | |||
---|---|---|---|
Motor | 1000W BLDC | Controller | 48v 15 Mos 60v 15Mos |
Central Locking / USB Port | Yes | Speed | 25 Kmph, 35 Kmph, 45 Kmph |
Speed Gears | I / II / III | Turning Radius | 2100 mm |
Break | 3.5 mm Disk Brakes Front & Rear | Tyers Tubless | JK Tyres 9090 12 |
Wheel Rim | Alloy Wheels | Ground Clearance | 310 mm |
Battery | LFP Battery Cells | Charger | 58.4v 16Amp Lithium LFP & Lead Charger |
VEERU VESPA
Veeru Vespa- Inspired by classic design, powered by modern technology. The Veeru Vespa scooter blends timeless aesthetics with state-of-the-art electric propulsion, offering a ride that’s as stylish as it is sustainable.
TECHNICAL PARAMETERS | |||
---|---|---|---|
Motor | 1000W BLDC | Controller | 48v 15 Mos 60v 15Mos |
Central Locking / USB Port | Yes | Speed | 25 Kmph, 35 Kmph, 45 Kmph |
Speed Gears | I / II / III | Turning Radius | 2100 mm |
Break | 3.5 mm Disk Brakes Front & Rear | Tyers Tubless | JK Tyres 9090 12 |
Wheel Rim | Alloy Wheels | Ground Clearance | 180 mm |
Battery | LFP Battery Cells | Charger | 58.4v 16Amp Lithium LFP & Lead Charger |
E Loaders
VIKRANT
Vikrant E-Loader- Power your business with the Vikrant E-Loader. Designed for maximum efficiency and reliability, India’s Top Electric Vehciles, it’s the perfect solution for transporting goods in urban environments.
TECHNICAL PARAMETERS | |||
---|---|---|---|
Motor | 1160W | Controller | 48v/24Tubes |
Speed | 25 Kmph | Wheel Base | 2040 mm |
Loading Capacity | 400kg | Roof | Hard Top Lather |
Tyers | 90/90/12 | Break Types | Drum |
Front Suspension | Hydraulic | Drive | Front & Reverse |
Dimension | 2750 x 995 x 1750 | Body Type | CRC HEAVY DUTY STEEL |
Body Weight | 339 KG | Battery Capacity | 48 volt/ Lithium 100 Ah |
Battery Type | 50 Ah x 2 No. Swappable | Per Running Charge | 60-70 Km per each Battery |
Charging Time | 2-3 Hours | Swapping Battery | 180 Km run in a Day with Swapping Facility |
E-RICKSHAW
E-Rickshaw- Embrace smart commuting with the E-Rickshaw. Its cutting-edge design and innovative features make every ride efficient, India’s Top Electric Vehciles, comfortable, and environmentally conscious.
TECHNICAL PARAMETERS | |||
---|---|---|---|
Motor | 1160W | Controller | 48v/24Tubes |
Speed | 25 Kmph | Wheel Base | 2110 mm |
Loading Capacity | 400kg | Roof | Metal |
Seating Capacity | 1 Driver + 4 Passenger | ||
Tyers | 90/90/12 | Break Types | Drum |
Front Suspension | Hydraulic | Drive | Front & Reverse |
Dimension | 2780 x 997 x 1790 | Body Type | CRC HEAVY DUTY STEEL |
Body Weight | 221 KG | Battery Capacity | 48 volt/ Lithium 100 Ah |
Battery Type | 50 Ah x 2 No. Swappable | Per Running Charge | 80-100 Km per each Battery |
Charging Time | 2-3 Hours | Swapping Battery | 180 Km run in a Day with Swapping Facility |